<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating brief instructional videos (and more) with Jing</title>
	<atom:link href="http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/</link>
	<description>Engaging students and enhancing learning outcomes with Internet &#38; Instructional Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Audio Recorder - Pays Out 52%. &#124; 7Wins.eu</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-27706</link>
		<dc:creator>Audio Recorder - Pays Out 52%. &#124; 7Wins.eu</dc:creator>
		<pubDate>Wed, 21 Dec 2011 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-27706</guid>
		<description>[...] A Few of My Favorite Things &#124;About Me &#124; DSLR Film NoobUsing RemoteIO audio unitLouis Kessler&#8217;s Behold Blog When inspiration strikes &#124; ChrisAkinsdotComWe Also RecommendEvp Digital Voice Recorder &#124; Zing Digital &#124; Digital ProductsCreating brief instructional videos (and more) with Jing &#124; Emerging Education Technology [...]</description>
		<content:encoded><![CDATA[<p>[...] A Few of My Favorite Things |About Me | DSLR Film NoobUsing RemoteIO audio unitLouis Kessler&#8217;s Behold Blog When inspiration strikes | ChrisAkinsdotComWe Also RecommendEvp Digital Voice Recorder | Zing Digital | Digital ProductsCreating brief instructional videos (and more) with Jing | Emerging Education Technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free online workshop, Fun Free Digital Presentation Tools for the Classroom, to be offered in July &#124; Emerging Education Technology</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-22131</link>
		<dc:creator>Free online workshop, Fun Free Digital Presentation Tools for the Classroom, to be offered in July &#124; Emerging Education Technology</dc:creator>
		<pubDate>Sun, 26 Jun 2011 12:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-22131</guid>
		<description>[...] Online CMS Vuvox Rocks (what a great tool for creating student reports and teacher presentations) Creating brief instructional videos (and more) with Jing Comparing 12 Free Screencasting Tool   &#160;Print This [...]</description>
		<content:encoded><![CDATA[<p>[...] Online CMS Vuvox Rocks (what a great tool for creating student reports and teacher presentations) Creating brief instructional videos (and more) with Jing Comparing 12 Free Screencasting Tool   &nbsp;Print This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Walsh</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-12866</link>
		<dc:creator>K. Walsh</dc:creator>
		<pubDate>Sun, 19 Sep 2010 13:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-12866</guid>
		<description>Hi Jack - If I understand your question, you simply move from slide to slide and Jing captures you doing it, because it&#039;s capturing all screen activity in a continuous video (not just snap shots). Does that answer your question?</description>
		<content:encoded><![CDATA[<p>Hi Jack &#8211; If I understand your question, you simply move from slide to slide and Jing captures you doing it, because it&#8217;s capturing all screen activity in a continuous video (not just snap shots). Does that answer your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-12854</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Sat, 18 Sep 2010 19:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-12854</guid>
		<description>Hi Kelly
I&#039;m just catching up with Jing and found your video above very helpful. However I haven&#039;t worked out how one moves from powerpoint slide to video screen capture segment and back again as you do. Is pausing the recording all or part of the answer? I suspect this is a FAQ but haven&#039;t actually found it on any part of the Jing site. 
Jack</description>
		<content:encoded><![CDATA[<p>Hi Kelly<br />
I&#8217;m just catching up with Jing and found your video above very helpful. However I haven&#8217;t worked out how one moves from powerpoint slide to video screen capture segment and back again as you do. Is pausing the recording all or part of the answer? I suspect this is a FAQ but haven&#8217;t actually found it on any part of the Jing site.<br />
Jack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-11509</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Fri, 28 May 2010 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-11509</guid>
		<description>I am certainly impressed with Jing.  Will try to do the same and let give you feedback.  It is an incredible tool for adult learning too.</description>
		<content:encoded><![CDATA[<p>I am certainly impressed with Jing.  Will try to do the same and let give you feedback.  It is an incredible tool for adult learning too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Posts About Free Education Technology Tools &#38; Resources &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-11471</link>
		<dc:creator>30 Posts About Free Education Technology Tools &#38; Resources &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Wed, 26 May 2010 13:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-11471</guid>
		<description>[...] Creating brief instructional videos (and more) with Jing [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating brief instructional videos (and more) with Jing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons Why I Think Camtasia Rocks &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-11266</link>
		<dc:creator>5 Reasons Why I Think Camtasia Rocks &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Sun, 16 May 2010 15:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-11266</guid>
		<description>[...] in January I did a series of posts focused on finding free tools that would enable me to create video tutorials. While it was easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] in January I did a series of posts focused on finding free tools that would enable me to create video tutorials. While it was easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 12: Screencasting &#124; 23 Things Kansas</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-10175</link>
		<dc:creator>Week 12: Screencasting &#124; 23 Things Kansas</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-10175</guid>
		<description>[...] Educators have also been making fantastic use of screencasting to provide feedback on papers and create brief instructional videos.  Here are more ideas for how to use Screen Capture in [...]</description>
		<content:encoded><![CDATA[<p>[...] Educators have also been making fantastic use of screencasting to provide feedback on papers and create brief instructional videos.  Here are more ideas for how to use Screen Capture in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free screencasting &#8211; easy; free video editing &#8211; not so much &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9534</link>
		<dc:creator>Free screencasting &#8211; easy; free video editing &#8211; not so much &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9534</guid>
		<description>[...] used Jing, Debut Lite, and Screenr and found them each to be very useful (I briefly reviewed Jing in this post, Debut Lite in this post, and discuss Screenr below). I look forward to using these excellent tools [...]</description>
		<content:encoded><![CDATA[<p>[...] used Jing, Debut Lite, and Screenr and found them each to be very useful (I briefly reviewed Jing in this post, Debut Lite in this post, and discuss Screenr below). I look forward to using these excellent tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol G</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9319</link>
		<dc:creator>Carol G</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9319</guid>
		<description>Just wanted to report my own experiences with the free version of Jing today:
-liked the screen capture square, the cute floating controls I can pull down, and intuitive interface.

However, I could not figure out a static image save for anything, whether I tried to save it to my computer or screencast. 
I realized that the Pro version is a must if I want to record streaming video. I did sign up for Jing&#039;s newsletter, but held off on a purchase for now. 
In today&#039;s instance, I really wanted to record snippets of a political panel&#039;s talk so I could promo it and link to it from my blog.</description>
		<content:encoded><![CDATA[<p>Just wanted to report my own experiences with the free version of Jing today:<br />
-liked the screen capture square, the cute floating controls I can pull down, and intuitive interface.</p>
<p>However, I could not figure out a static image save for anything, whether I tried to save it to my computer or screencast.<br />
I realized that the Pro version is a must if I want to record streaming video. I did sign up for Jing&#8217;s newsletter, but held off on a purchase for now.<br />
In today&#8217;s instance, I really wanted to record snippets of a political panel&#8217;s talk so I could promo it and link to it from my blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

