<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating brief instructional videos (and more) with Jing</title>
	<atom:link href="http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/</link>
	<description>Engaging students and enhancing learning outcomes with Internet &#38; Instructional Technologies</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joan</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-11509</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Fri, 28 May 2010 19:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-11509</guid>
		<description>I am certainly impressed with Jing.  Will try to do the same and let give you feedback.  It is an incredible tool for adult learning too.</description>
		<content:encoded><![CDATA[<p>I am certainly impressed with Jing.  Will try to do the same and let give you feedback.  It is an incredible tool for adult learning too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Posts About Free Education Technology Tools &#38; Resources &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-11471</link>
		<dc:creator>30 Posts About Free Education Technology Tools &#38; Resources &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Wed, 26 May 2010 13:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-11471</guid>
		<description>[...] Creating brief instructional videos (and more) with Jing [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating brief instructional videos (and more) with Jing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Reasons Why I Think Camtasia Rocks &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-11266</link>
		<dc:creator>5 Reasons Why I Think Camtasia Rocks &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Sun, 16 May 2010 15:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-11266</guid>
		<description>[...] in January I did a series of posts focused on finding free tools that would enable me to create video tutorials. While it was easy to [...]</description>
		<content:encoded><![CDATA[<p>[...] in January I did a series of posts focused on finding free tools that would enable me to create video tutorials. While it was easy to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 12: Screencasting &#124; 23 Things Kansas</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-10175</link>
		<dc:creator>Week 12: Screencasting &#124; 23 Things Kansas</dc:creator>
		<pubDate>Mon, 29 Mar 2010 08:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-10175</guid>
		<description>[...] Educators have also been making fantastic use of screencasting to provide feedback on papers and create brief instructional videos.  Here are more ideas for how to use Screen Capture in [...]</description>
		<content:encoded><![CDATA[<p>[...] Educators have also been making fantastic use of screencasting to provide feedback on papers and create brief instructional videos.  Here are more ideas for how to use Screen Capture in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free screencasting &#8211; easy; free video editing &#8211; not so much &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9534</link>
		<dc:creator>Free screencasting &#8211; easy; free video editing &#8211; not so much &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Sun, 31 Jan 2010 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9534</guid>
		<description>[...] used Jing, Debut Lite, and Screenr and found them each to be very useful (I briefly reviewed Jing in this post, Debut Lite in this post, and discuss Screenr below). I look forward to using these excellent tools [...]</description>
		<content:encoded><![CDATA[<p>[...] used Jing, Debut Lite, and Screenr and found them each to be very useful (I briefly reviewed Jing in this post, Debut Lite in this post, and discuss Screenr below). I look forward to using these excellent tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol G</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9319</link>
		<dc:creator>Carol G</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9319</guid>
		<description>Just wanted to report my own experiences with the free version of Jing today:
-liked the screen capture square, the cute floating controls I can pull down, and intuitive interface.

However, I could not figure out a static image save for anything, whether I tried to save it to my computer or screencast. 
I realized that the Pro version is a must if I want to record streaming video. I did sign up for Jing&#039;s newsletter, but held off on a purchase for now. 
In today&#039;s instance, I really wanted to record snippets of a political panel&#039;s talk so I could promo it and link to it from my blog.</description>
		<content:encoded><![CDATA[<p>Just wanted to report my own experiences with the free version of Jing today:<br />
-liked the screen capture square, the cute floating controls I can pull down, and intuitive interface.</p>
<p>However, I could not figure out a static image save for anything, whether I tried to save it to my computer or screencast.<br />
I realized that the Pro version is a must if I want to record streaming video. I did sign up for Jing&#8217;s newsletter, but held off on a purchase for now.<br />
In today&#8217;s instance, I really wanted to record snippets of a political panel&#8217;s talk so I could promo it and link to it from my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screencasting with Debut&#8217;s Lite Version &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9310</link>
		<dc:creator>Screencasting with Debut&#8217;s Lite Version &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9310</guid>
		<description>[...] started with a look at Jing from Techsmith the week before last, then took a step back and gathered a list of other free apps [...]</description>
		<content:encoded><![CDATA[<p>[...] started with a look at Jing from Techsmith the week before last, then took a step back and gathered a list of other free apps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Walsh</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9293</link>
		<dc:creator>K. Walsh</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9293</guid>
		<description>Thanks Carol - I did not have to reduce my resolution, but I did end up going with the inexpensive Jing Pro option ($15), mostly because I wanted the MP4 capabilities, although this also provides better quality video capture. 

Right now I&#039;m working with Debut (the free &#039;Lite&#039; version), and so far I&#039;m pretty impressed. Stop by and check out the post that I&#039;ll put up tomorrow when you get a chance.</description>
		<content:encoded><![CDATA[<p>Thanks Carol &#8211; I did not have to reduce my resolution, but I did end up going with the inexpensive Jing Pro option ($15), mostly because I wanted the MP4 capabilities, although this also provides better quality video capture. </p>
<p>Right now I&#8217;m working with Debut (the free &#8216;Lite&#8217; version), and so far I&#8217;m pretty impressed. Stop by and check out the post that I&#8217;ll put up tomorrow when you get a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9281</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9281</guid>
		<description>OK. Just watched the Jing video and I see you can do narration. Nice.</description>
		<content:encoded><![CDATA[<p>OK. Just watched the Jing video and I see you can do narration. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.emergingedtech.com/2010/01/creating-brief-instructional-videos-and-more-with-jing/comment-page-1/#comment-9280</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2814#comment-9280</guid>
		<description>Thank you for sharing this... Jing does look good. 
Perhaps I overlooked this piece of information - curious - did the audio record in Jing or did you record that separately? My look at Jing&#039;s site did not show audio recording as an option. 
Also curious: did you have to reduce your screen resolution to make this function without hiccups? I have a laptop that is not whiz bang - couple of years old - and that&#039;s what I did with CamStudio. That reduced the &quot;footprint&quot; of the processes and smoothed things out.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this&#8230; Jing does look good.<br />
Perhaps I overlooked this piece of information &#8211; curious &#8211; did the audio record in Jing or did you record that separately? My look at Jing&#8217;s site did not show audio recording as an option.<br />
Also curious: did you have to reduce your screen resolution to make this function without hiccups? I have a laptop that is not whiz bang &#8211; couple of years old &#8211; and that&#8217;s what I did with CamStudio. That reduced the &#8220;footprint&#8221; of the processes and smoothed things out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
