<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 insightful videos about using SMART Boards in the Classroom</title>
	<atom:link href="http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/</link>
	<description>Engaging students and enhancing learning outcomes with Internet &#38; Instructional Technologies</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:14:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: polyvision - StartTags.com</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-9479</link>
		<dc:creator>polyvision - StartTags.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 03:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-9479</guid>
		<description>[...] and stand, one pack of Polyvision Qwizdom voting devices, and NETGEAR wireless access points. ...9 insightful videos about using SMART Boards in the Classroom ...The 2nd post in a series focused on learning about Interactive Whiteboards in the Classroom. Last [...]</description>
		<content:encoded><![CDATA[<p>[...] and stand, one pack of Polyvision Qwizdom voting devices, and NETGEAR wireless access points. &#8230;9 insightful videos about using SMART Boards in the Classroom &#8230;The 2nd post in a series focused on learning about Interactive Whiteboards in the Classroom. Last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-8687</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-8687</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by EmergingEdTech: On EmergingEdTech.com today - 9 videos about using SMART Boards  in the classroom: http://bit.ly/2d75Km...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by EmergingEdTech: On EmergingEdTech.com today &#8211; 9 videos about using SMART Boards  in the classroom: <a href="http://bit.ly/2d75Km.." rel="nofollow">http://bit.ly/2d75Km..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IWB User</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-8480</link>
		<dc:creator>IWB User</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-8480</guid>
		<description>@Dallas - if you check out the SMART Exchange, there are over 18,000 pieces of content, lessons, etc...
eicommunity.com doesn&#039;t give a count, but it looks like it holds not only einstruction content, but also promethean content, smart content, 
are there other sites by the manufacturers like polyvision?

it is also good to look @ resources besides what the manufacturer collects/provides - there are a ton out there, mainly for smart and promethean from &#039;regular users&#039; - more grassroots....</description>
		<content:encoded><![CDATA[<p>@Dallas &#8211; if you check out the SMART Exchange, there are over 18,000 pieces of content, lessons, etc&#8230;<br />
eicommunity.com doesn&#8217;t give a count, but it looks like it holds not only einstruction content, but also promethean content, smart content,<br />
are there other sites by the manufacturers like polyvision?</p>
<p>it is also good to look @ resources besides what the manufacturer collects/provides &#8211; there are a ton out there, mainly for smart and promethean from &#8216;regular users&#8217; &#8211; more grassroots&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology &#124; Betty's Bytes</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-8474</link>
		<dc:creator>Technology &#124; Betty's Bytes</dc:creator>
		<pubDate>Sun, 22 Nov 2009 23:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-8474</guid>
		<description>[...] Videos for using SMART boards in the classroom [...]</description>
		<content:encoded><![CDATA[<p>[...] Videos for using SMART boards in the classroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promethean&#8217;s Interactive Whiteboard and related instructional products &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-8471</link>
		<dc:creator>Promethean&#8217;s Interactive Whiteboard and related instructional products &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-8471</guid>
		<description>[...] Steps So far in this series we&#8217;ve learned about SMART Boards online, reviewed a demonstration of the PolyVision ēno offering, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Steps So far in this series we&#8217;ve learned about SMART Boards online, reviewed a demonstration of the PolyVision ēno offering, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PolyVision ēno whiteboards: A great alternative to the SMART Board &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-8069</link>
		<dc:creator>PolyVision ēno whiteboards: A great alternative to the SMART Board &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Sun, 15 Nov 2009 14:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-8069</guid>
		<description>[...] enjoyed learning about the SMART Board products while writing last week&#8217;s post. This week, I had the opportunity to enjoy a demonstration of a PolyVision ēno Interactive [...]</description>
		<content:encoded><![CDATA[<p>[...] enjoyed learning about the SMART Board products while writing last week&#8217;s post. This week, I had the opportunity to enjoy a demonstration of a PolyVision ēno Interactive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 9 insightful videos about using SMART Boards in the Classroom -- Topsy.com</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-7790</link>
		<dc:creator>Tweets that mention 9 insightful videos about using SMART Boards in the Classroom -- Topsy.com</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-7790</guid>
		<description>[...] This post was mentioned on Twitter by yamasas and Kelly Walsh, Derek Pennycook. Derek Pennycook said: 9 insightful videos about using SMART Boards in the Classroom http://ow.ly/AXsN [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by yamasas and Kelly Walsh, Derek Pennycook. Derek Pennycook said: 9 insightful videos about using SMART Boards in the Classroom <a href="http://ow.ly/AXsN" rel="nofollow">http://ow.ly/AXsN</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas McPheeters</title>
		<link>http://www.emergingedtech.com/2009/11/9-insightful-videos-about-using-smart-boards-in-the-classroom/comment-page-1/#comment-7677</link>
		<dc:creator>Dallas McPheeters</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2195#comment-7677</guid>
		<description>I&#039;ve used both Smart and Promethean brand whiteboards and prefer the support of PrometheanPlanet.com with over 14,000 lesson plans that are already broken down by grade, subject, and standards. When it comes to integration of tech in the classroom, there is no substitute for that kind of support. Flattens the learning curve for teachers.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used both Smart and Promethean brand whiteboards and prefer the support of PrometheanPlanet.com with over 14,000 lesson plans that are already broken down by grade, subject, and standards. When it comes to integration of tech in the classroom, there is no substitute for that kind of support. Flattens the learning curve for teachers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
