<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ed Tech Apps That I&#8217;m Thankful For</title>
	<atom:link href="http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/</link>
	<description>Engaging students and enhancing learning outcomes with Internet &#38; Instructional Technologies</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:57:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Do You Use Evernote? &#124; Emerging Internet Technologies for Education</title>
		<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/comment-page-1/#comment-11360</link>
		<dc:creator>Do You Use Evernote? &#124; Emerging Internet Technologies for Education</dc:creator>
		<pubDate>Thu, 20 May 2010 00:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2488#comment-11360</guid>
		<description>[...] &amp; Brainstorming Tools (Part 1) Google Apps for Education vs Microsoft’s Live@edu 10 Ed Tech Apps That I’m Thankful For   var a2a_config = a2a_config &#124;&#124; {}; a2a_config.linkname=&quot;Do You Use Evernote?&quot;; [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; Brainstorming Tools (Part 1) Google Apps for Education vs Microsoft’s Live@edu 10 Ed Tech Apps That I’m Thankful For   var a2a_config = a2a_config || {}; a2a_config.linkname=&quot;Do You Use Evernote?&quot;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology, Travel, &#38; Blogging &#171; The Waki Librarian</title>
		<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/comment-page-1/#comment-8965</link>
		<dc:creator>Technology, Travel, &#38; Blogging &#171; The Waki Librarian</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2488#comment-8965</guid>
		<description>[...] something to do with being a librarian and organizing information. Anyway, here is a great list of 10 education technology products I am Thankful for. Most of these products are free, which is plus in these lean budget times. In addition to the [...]</description>
		<content:encoded><![CDATA[<p>[...] something to do with being a librarian and organizing information. Anyway, here is a great list of 10 education technology products I am Thankful for. Most of these products are free, which is plus in these lean budget times. In addition to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. Walsh</title>
		<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/comment-page-1/#comment-8933</link>
		<dc:creator>K. Walsh</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2488#comment-8933</guid>
		<description>Thanks for the feedback on Zoomerang, &quot;Foibles&quot;. I&#039;ll have to take a look at it. SurveyMonkey has evolved steadily according to my understanding - I don&#039;t know when you last used it, but we&#039;ve been using it for about 10 months or so, and it has met our needs (including a wide variety of question formats) quite nicely. The reporting options in Zoomerang do sound of interest though.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback on Zoomerang, &#8220;Foibles&#8221;. I&#8217;ll have to take a look at it. SurveyMonkey has evolved steadily according to my understanding &#8211; I don&#8217;t know when you last used it, but we&#8217;ve been using it for about 10 months or so, and it has met our needs (including a wide variety of question formats) quite nicely. The reporting options in Zoomerang do sound of interest though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by fernandezc4</title>
		<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/comment-page-1/#comment-8925</link>
		<dc:creator>Twitted by fernandezc4</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2488#comment-8925</guid>
		<description>[...] This post was Twitted by fernandezc4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by fernandezc4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foibles</title>
		<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/comment-page-1/#comment-8921</link>
		<dc:creator>foibles</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2488#comment-8921</guid>
		<description>Excellent list. Btw, I started w/Surveymo&#039; --it&#039;s simple and cute but &lt;a href=&quot;http://snurl.com/monkeyzoom&quot; rel=&quot;nofollow&quot;&gt;Zoomerang&lt;/a&gt; has more features and better real-time reporting...IMHO	
http://snurl.com/monkeyzoom</description>
		<content:encoded><![CDATA[<p>Excellent list. Btw, I started w/Surveymo&#8217; &#8211;it&#8217;s simple and cute but <a href="http://snurl.com/monkeyzoom" rel="nofollow">Zoomerang</a> has more features and better real-time reporting&#8230;IMHO<br />
<a href="http://snurl.com/monkeyzoom" rel="nofollow">http://snurl.com/monkeyzoom</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 10 Ed Tech Apps That I’m Thankful For &#124; Emerging Internet Technologies for Education -- Topsy.com</title>
		<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/comment-page-1/#comment-8867</link>
		<dc:creator>Tweets that mention 10 Ed Tech Apps That I’m Thankful For &#124; Emerging Internet Technologies for Education -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2488#comment-8867</guid>
		<description>[...] This post was mentioned on Twitter by Kelly Walsh and Wade Phillips, Chris Lindholm. Chris Lindholm said: RT @wadelphillips: 10 Ed Tech Apps That I’m Thankful For http://bit.ly/5v5KPY via @AddToAny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kelly Walsh and Wade Phillips, Chris Lindholm. Chris Lindholm said: RT @wadelphillips: 10 Ed Tech Apps That I’m Thankful For <a href="http://bit.ly/5v5KPY" rel="nofollow">http://bit.ly/5v5KPY</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorraine</title>
		<link>http://www.emergingedtech.com/2009/11/10-education-technology-producs-i-am-thankful-for/comment-page-1/#comment-8822</link>
		<dc:creator>lorraine</dc:creator>
		<pubDate>Mon, 30 Nov 2009 12:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=2488#comment-8822</guid>
		<description>Thank you for this list.  Since today is &quot;CyberMonday&quot; I plan to introduce some of these &quot;emerging technologies&quot; in the Computers &amp; Technology course at the college.</description>
		<content:encoded><![CDATA[<p>Thank you for this list.  Since today is &#8220;CyberMonday&#8221; I plan to introduce some of these &#8220;emerging technologies&#8221; in the Computers &amp; Technology course at the college.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
