<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaboration &amp; Brainstorming Tools (Part 3)</title>
	<atom:link href="http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/</link>
	<description>Engaging students and enhancing learning outcomes with Internet &#38; Instructional Technologies</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:14:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/comment-page-1/#comment-3560</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=598#comment-3560</guid>
		<description>You should also take a look at FunnelBrain, a free online collaboration site for students and teachers. &lt;a&gt;http://www.funnelbrain.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You should also take a look at FunnelBrain, a free online collaboration site for students and teachers. <a>http://www.funnelbrain.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration &#38; Brainstorming (Part 2)</title>
		<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/comment-page-1/#comment-1058</link>
		<dc:creator>Collaboration &#38; Brainstorming (Part 2)</dc:creator>
		<pubDate>Sun, 24 May 2009 15:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=598#comment-1058</guid>
		<description>[...] This week in our investigation of collaboration and brainstorming tools, we&#8217;re checking out collaborative document editing tools. Last week we took a brief look at some mind mapping/idea mapping tools and next week we&#8217;ll wrap up with a look at some workgroup applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week in our investigation of collaboration and brainstorming tools, we&#8217;re checking out collaborative document editing tools. Last week we took a brief look at some mind mapping/idea mapping tools and next week we&#8217;ll wrap up with a look at some workgroup applications. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
