<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Collaboration &amp; Brainstorming Tools (Part 3)</title>
	<atom:link href="http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/</link>
	<description>Engaging students and enhancing learning outcomes with Internet &#38; Instructional Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:20:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/comment-page-1/#comment-26940</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 29 Nov 2011 21:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=598#comment-26940</guid>
		<description>Thanks for your research.  I&#039;m not a teacher but am always interested in collaborative software because we have only recently started using ours so I enjoyed reading this.    We also use Dooster and are v pleased with it.</description>
		<content:encoded><![CDATA[<p>Thanks for your research.  I&#8217;m not a teacher but am always interested in collaborative software because we have only recently started using ours so I enjoyed reading this.    We also use Dooster and are v pleased with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Learning With Social Networking Tools Designed Just For Education &#124; Emerging Education Technology</title>
		<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/comment-page-1/#comment-21236</link>
		<dc:creator>Social Learning With Social Networking Tools Designed Just For Education &#124; Emerging Education Technology</dc:creator>
		<pubDate>Sun, 03 Apr 2011 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=598#comment-21236</guid>
		<description>[...] or Twitter in the classroom (or know someone who does)? Facebook In The Classroom. Seriously. Collaboration &amp; Brainstorming Tools (Part 3 &#8211; Edmodo) Exploring the Classroom2.0 Website   &#160;Print This [...]</description>
		<content:encoded><![CDATA[<p>[...] or Twitter in the classroom (or know someone who does)? Facebook In The Classroom. Seriously. Collaboration &amp; Brainstorming Tools (Part 3 &#8211; Edmodo) Exploring the Classroom2.0 Website   &nbsp;Print This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo21</title>
		<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/comment-page-1/#comment-21039</link>
		<dc:creator>Jo21</dc:creator>
		<pubDate>Wed, 09 Mar 2011 12:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=598#comment-21039</guid>
		<description>Another &lt;a href=&quot;http://dooster.net/compare.htm&quot; rel=&quot;nofollow&quot;&gt;collaboration&lt;/a&gt; and &lt;a href=&quot;http://dooster.net/features-mindmaps.htm&quot; rel=&quot;nofollow&quot;&gt; brainstorming&lt;/a&gt; tool I love is Dooster.  www.dooster.net</description>
		<content:encoded><![CDATA[<p>Another <a href="http://dooster.net/compare.htm" rel="nofollow">collaboration</a> and <a href="http://dooster.net/features-mindmaps.htm" rel="nofollow"> brainstorming</a> tool I love is Dooster.  <a href="http://www.dooster.net" rel="nofollow">http://www.dooster.net</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/comment-page-1/#comment-3560</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=598#comment-3560</guid>
		<description>You should also take a look at FunnelBrain, a free online collaboration site for students and teachers. &lt;a&gt;http://www.funnelbrain.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You should also take a look at FunnelBrain, a free online collaboration site for students and teachers. <a>http://www.funnelbrain.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration &#38; Brainstorming (Part 2)</title>
		<link>http://www.emergingedtech.com/2009/05/collaboration-brainstorming-tools-part-3/comment-page-1/#comment-1058</link>
		<dc:creator>Collaboration &#38; Brainstorming (Part 2)</dc:creator>
		<pubDate>Sun, 24 May 2009 15:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=598#comment-1058</guid>
		<description>[...] This week in our investigation of collaboration and brainstorming tools, we&#8217;re checking out collaborative document editing tools. Last week we took a brief look at some mind mapping/idea mapping tools and next week we&#8217;ll wrap up with a look at some workgroup applications. [...]</description>
		<content:encoded><![CDATA[<p>[...] This week in our investigation of collaboration and brainstorming tools, we&#8217;re checking out collaborative document editing tools. Last week we took a brief look at some mind mapping/idea mapping tools and next week we&#8217;ll wrap up with a look at some workgroup applications. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

