<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Interactive Whiteboards</title>
	<atom:link href="http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/</link>
	<description>Engaging students and enhancing learning outcomes with Internet &#38; Instructional Technologies</description>
	<lastBuildDate>Sun, 14 Mar 2010 18:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: K. Walsh</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-9703</link>
		<dc:creator>K. Walsh</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-9703</guid>
		<description>Jaymes -

Thanks for your feedback. As for inserting maps in Dabbleboard, yes, you can. There is an &quot;insert image&quot; button in the menu of controls towards the top of the screen that allows you to insert an image from your computer or via the web (using a web address).

Good luck, and thank you for your miltary service!</description>
		<content:encoded><![CDATA[<p>Jaymes -</p>
<p>Thanks for your feedback. As for inserting maps in Dabbleboard, yes, you can. There is an &#8220;insert image&#8221; button in the menu of controls towards the top of the screen that allows you to insert an image from your computer or via the web (using a web address).</p>
<p>Good luck, and thank you for your miltary service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaymes Roedl</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-9694</link>
		<dc:creator>Jaymes Roedl</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-9694</guid>
		<description>Definitely a useful tool that I feel can be extremely useful in my field as a military instructor.  I personally liked Dabbleboard.com, but I&#039;m curious to know if you can insert maps onto the board?</description>
		<content:encoded><![CDATA[<p>Definitely a useful tool that I feel can be extremely useful in my field as a military instructor.  I personally liked Dabbleboard.com, but I&#8217;m curious to know if you can insert maps onto the board?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen Young</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-9016</link>
		<dc:creator>Colleen Young</dc:creator>
		<pubDate>Sun, 20 Dec 2009 12:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-9016</guid>
		<description>You might be interested in my post on online whiteboards

http://colleenyoung.wordpress.com/2009/05/16/online-whiteboards/</description>
		<content:encoded><![CDATA[<p>You might be interested in my post on online whiteboards</p>
<p><a href="http://colleenyoung.wordpress.com/2009/05/16/online-whiteboards/" rel="nofollow">http://colleenyoung.wordpress.com/2009/05/16/online-whiteboards/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning about Interactive Whiteboards for the Classroom</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-7031</link>
		<dc:creator>Learning about Interactive Whiteboards for the Classroom</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-7031</guid>
		<description>[...] in April, I researched and blogged about interactive whiteboard tools that are available as online applications. These are great tools [...]</description>
		<content:encoded><![CDATA[<p>[...] in April, I researched and blogged about interactive whiteboard tools that are available as online applications. These are great tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Board</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-4459</link>
		<dc:creator>Smart Board</dc:creator>
		<pubDate>Thu, 24 Sep 2009 03:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-4459</guid>
		<description>[...] Interactive white board tools for education, business and fun.you can add these in your field to add value[...]</description>
		<content:encoded><![CDATA[<p>[...] Interactive white board tools for education, business and fun.you can add these in your field to add value[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Interactive Whiteboards : Scriptyx.com</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-2123</link>
		<dc:creator>Online Interactive Whiteboards : Scriptyx.com</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-2123</guid>
		<description>[...] here.    April 16, 2009 &#124; Filed Under [...]</description>
		<content:encoded><![CDATA[<p>[...] here.    April 16, 2009 | Filed Under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-931</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 18 May 2009 14:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-931</guid>
		<description>I recommend you to try http://cosketch.com/
I like it because it is one of the few online whiteboards i have found that doesn&#039;t have any performance or stability issues. It might not have that many advanced functions but everything just works.</description>
		<content:encoded><![CDATA[<p>I recommend you to try <a href="http://cosketch.com/" rel="nofollow">http://cosketch.com/</a><br />
I like it because it is one of the few online whiteboards i have found that doesn&#8217;t have any performance or stability issues. It might not have that many advanced functions but everything just works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collaboration &#38; Brainstorming Tools (Part 1)</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-389</link>
		<dc:creator>Collaboration &#38; Brainstorming Tools (Part 1)</dc:creator>
		<pubDate>Mon, 27 Apr 2009 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-389</guid>
		<description>[...] we&#8217;ve been discussing here in the last few months, such as wikis, project management, and interactive whiteboards, are often used collaboratively, so there&#8217;s our first set of collaboration apps (I [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve been discussing here in the last few months, such as wikis, project management, and interactive whiteboards, are often used collaboratively, so there&#8217;s our first set of collaboration apps (I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 internet technologies that educators should be informed about</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-316</link>
		<dc:creator>10 internet technologies that educators should be informed about</dc:creator>
		<pubDate>Wed, 22 Apr 2009 11:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-316</guid>
		<description>[...] including thought-organizing tools like mindmap and bubbl.us, and collaborative tools like web based interactive whiteboards and Google Documents. Additionally, some of the other tools in this list, such as wikis and [...]</description>
		<content:encoded><![CDATA[<p>[...] including thought-organizing tools like mindmap and bubbl.us, and collaborative tools like web based interactive whiteboards and Google Documents. Additionally, some of the other tools in this list, such as wikis and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Emerging Internet Technologies for Teachers &#124; Eaton Educational Insights</title>
		<link>http://www.emergingedtech.com/2009/04/online-interactive-whiteboards/comment-page-1/#comment-294</link>
		<dc:creator>10 Emerging Internet Technologies for Teachers &#124; Eaton Educational Insights</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.emergingedtech.com/?p=314#comment-294</guid>
		<description>[...] including thought-organizing tools like mindmap and bubbl.us, and collaborative tools like web based interactive whiteboards and Google Documents. Additionally, some of the other tools in this list, such as wikis and [...]</description>
		<content:encoded><![CDATA[<p>[...] including thought-organizing tools like mindmap and bubbl.us, and collaborative tools like web based interactive whiteboards and Google Documents. Additionally, some of the other tools in this list, such as wikis and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
